Once you have opened the sheets file...
- Click on FILE
- Choose RENAME
- Name file YOUR NAME BUDGET
- Click SHARE button
- Share with JKMS.8TH@GMAIL.COM
- Review Rubric to make sure you get the best grade possible
- DUE FRIDAY by the END OF YOUR CLASS.
Most of this should be complete because we spent 2 weeks before Christmas working on the research to this assignment
Task: | Create a poster board or presentation (ppt, edu-creations, prezi, slides) to showcase the career that you have researched and the budget that was created. | |||
1 | 2 | 3 | 4 | |
Header | 1.40 | 2.40 | 3.4 | Name Date Class Career Project |
Pre-work is included | Incomplete with errors | Incomplete and correct Complete with many errors | Complete with few errors | Complete and correct |
Finished pre-work on time | Pre -work was late | Pre-work on time | ||
Personality Type | Cant read it or not present | Present | ------------ | ------------- |
Careers Matching Personality Type | 1 are listed or were not found in personality | 2 are listed | 3 are listed | 4-5 are listed |
Focused Career listed | Not listed | Listed but hard to read | Listed in bold letters | |
Specific career tasks | 0-1 Tasks are listed that need to be done by that occupation | 2 Tasks are listed that need to be done by that occupation | 3 Tasks are listed that need to be done by that occupation | 4 Tasks are listed that need to be done by that occupation |
Describes Occupation | Does not list definition | Has a Vague Definition of the occupation | Describes Occupation but uses from website | Describes Occupation in OWN WORDS |
Finds Starting Salaries | Only has starting salary from one source | Starting salaries in NJ OR US listed OR broken down into monthly OR weekly | Starting salaries in NJ OR/And US listed OR/And broken down into monthly and weekly | Starting salaries in NJ and US listed and broken down into monthly and weekly |
Found Low and High % of spending in a budget | Found Low and High % in 0-3 categories | Found Low and High % in 4-7 categories | Found Low and High % in 8-10 categories | Found Low and High % in each 11 categories |
% Allotted | % Allotted doesn't adds up to 100% but is not within budget range | % Allotted doesn't adds up to 100% and is within budget range | % Allotted adds up to 100% but is not within budget range | % Allotted adds up to 100% and is within budget range |
Chart | Chart doesn't represent budget | Chart represents budget with many errors | Chart represents budget with few errors | Chart represents budget |
Total | ||||
Student Self Grade | ||||
Teacher Grade | ||||
Comments: |
No comments:
Post a Comment